Used Vehicle
$16,995
Drive Away
$16,195 Excluding Government Prices
132,312
kms
kms
2.2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2014 Ford Ranger PX XL Hi-Rider Silver 6 Speed Sports Automatic Cab Chassis |
Body Colour | Silver |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 132,312 kms |
Drive Type | RWD |
Rego | 1LN2HY |
StockNo | 00001071 |
VIN | MNAUM1F80EW297514 |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Control - Electronic Stability |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headlamps Automatic (light sensitive) |
Hill Holder | Mudflaps - front |
Multi-function Control Screen | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seats - 2nd Row (2 position) |
Seats - Bucket (Front) | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Vented - Guards Front |
Vinyl - Cabin Floor | Voice Recognition |
Tinted Windows | Log books |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Trip Computer |
Tow Bar | Traction control system |
Power mirrors | Roof Racks |
Turbo | Radio |
Dealer Summary
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
1 OWNER
Very Low Kms with FULL FORD Service History
Must see
Ready to work
Cooks Body with draws worth $$$$$$
Can change rear to Alloy tray if needed
Wont disappoint
4 SEATS
4 DOOR
Bridgestone tyres x4
Rood racks
High Rider
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
1 OWNER
Very Low Kms with FULL FORD Service History
Must see
Ready to work
Cooks Body with draws worth $$$$$$
Can change rear to Alloy tray if needed
Wont disappoint
4 SEATS
4 DOOR
Bridgestone tyres x4
Rood racks
High Rider
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.