Used Vehicle
~$63
Cost to fill at $1.50/L
~646km
Average per tank
Vehicle | 2011 Toyota Yaris NCP90R MY11 YR Black 4 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 149,419 kms |
Drive Type | FWD |
Rego | YLL776 |
StockNo | 00001013 |
VIN | JTDKW923405185921 |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 1050kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Cover |
Clock - Digital | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Front Stabiliser |
Gloveboxes - Upper & Lower | Headlamps - Clear Lenses |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Wheel Covers - Full |
Tinted Windows | Log books |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Electronic Fuel Injection |
Power mirrors | Radio |
Dealer Summary
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
Low Kms with Good service History
Toyota Reliable vehicle
Hot BLACK Duco
5 DOOR
Great first car or timely update
Wont disappoint
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.
FRANK STON LOCA TION
3 0 W E L L S R D S E @ F O R D
E F M Auto 0 4 1 5 1 0 7 7 1 8
Low Kms with Good service History
Toyota Reliable vehicle
Hot BLACK Duco
5 DOOR
Great first car or timely update
Wont disappoint
Floor mats
Tinted windows
RWC AND 12 MONTH WARRANTY INCLUDED.
Easy finance, and Centrelink PENSION LOANS ARE AVAILABLE, conditions apply.
Family Owed business with over 40 years experience, 45 minutes South East of Melbourne, We can come to you, Trade in very welcome, You can sell your car directly to us, Interstate Delivery available, Don’t hesitate to call our Friendly staff that are always Happy to help.